Points from 10 starting D/STs
−7.5 points (−10.7%) across the league
Is It Whiskey · 2026 Week 1 · September 9–14
Snapshot: September 15, 2026, 12:47 p.m. ET · All 16 games completed · Subject to stat corrections
−7.5 points (−10.7%) across the league
−0.56 percentage points
4 teams scored more · 5 less · 1 unchanged
Same starters and non-D/ST scoring in both calculations. Change = custom minus default.
| Fantasy team | D/ST points | Total team points | Change in team score |
|---|---|---|---|
| JohnBAL D/ST | 7.0→10.5 | 134.78→138.28 | +3.5 |
| Gibbs and the GoldrushPHI D/ST | 4.0→7.0 | 143.14→146.14 | +3.0 |
| Dak to the FutureDEN D/ST | 3.0→4.5 | 160.46→161.96 | +1.5 |
| Bucky Barnes BrigadeLAC D/ST | 1.0→1.5 | 120.72→121.22 | +0.5 |
| My Guitar Jeanty WeepsLAR D/ST | 2.0→2.0 | 127.52→127.52 | 0.0 |
| Brock Hard on OnlyFanninsHOU D/ST | −1.0→−1.5 | 133.16→132.66 | −0.5 |
| OnlyInactivesNE D/ST | 6.0→4.0 | 94.18→92.18 | −2.0 |
| He was a Skattebo-iPIT D/ST | 20.0→17.0 | 140.34→137.34 | −3.0 |
| lovethedrakeSEA D/ST | 13.0→9.5 | 123.16→119.66 | −3.5 |
| Ceedees Nuts HurtsJAX D/ST | 15.0→8.0 | 89.16→82.16 | −7.0 |
Jacksonville produced the largest change among starting defenses: −7.0 points for Ceedees Nuts Hurts. Baltimore produced the largest increase: +3.5 for John.
Ranked by absolute difference across all 32 defenses, including defenses that were not started.
vs. TB · Not rostered in the league
| Scoring component | Default | Custom | Change |
|---|---|---|---|
| Sacks4 sacks | 4.0 | 0.0 | −4.0 |
| Forced fumbles4 forced fumbles | 4.0 | 0.0 | −4.0 |
| Three non-TD recoveriesCustom: TB 33 (+2.5), CIN 20 (+1.5), TB 44 (+2.5) | 6.0 | 6.5 | +0.5 |
| Fumble-return TD + recoveryDefault: +6 TD and +2 recovery. Custom: +6 TD only. | 8.0 | 6.0 | −2.0 |
| Scoring allowedDefault: 21 points allowed. Custom: 2 TDs (−2), 2 FGs (−1). | 0.0 | −3.0 | −3.0 |
| Total | 22.0 | 9.5 | −12.5 |
Default scoring gives 16 points for sacks, forced fumbles and recoveries, plus 6 for the touchdown. Custom scoring gives 6.5 for three non-TD possessions and 6 for the touchdown, then deducts 3 for scoring allowed.
The custom total includes a verified +6 fumble-return TD omitted by the live calculation. See the reconciliation notes below.
ESPN play-by-play ↗vs. NYG · Not rostered in the league
| Scoring component | Default | Custom | Change |
|---|---|---|---|
| Sacks2 sacks | 2.0 | 0.0 | −2.0 |
| Forced fumbles4 forced fumbles | 4.0 | 0.0 | −4.0 |
| Fumble recoveryCustom: next possession at DAL 16 (+1) | 2.0 | 1.0 | −1.0 |
| Punt possessionCustom: next possession at DAL 15 (+1) | 0.0 | 1.0 | +1.0 |
| Scoring allowedDefault: 28 points allowed. Custom: 4 TDs (−4). | −1.0 | −4.0 | −3.0 |
| Total | 7.0 | −2.0 | −9.0 |
Default scoring gives 8 points for sacks, forced fumbles and the recovery, then deducts 1 for points allowed. Custom scoring gives 2 for the two resulting possessions, then deducts 4 for touchdowns allowed.
ESPN play-by-play ↗These summaries include unstarted defenses; they do not represent league points earned.
| Defense | Default | Custom | Change | |
|---|---|---|---|---|
| CINCincinnati Bengals†vs. TB · Not rostered | 22.0 | 9.5 | −12.5 | |
| DALDallas Cowboysvs. NYG · Not rostered | 7.0 | −2.0 | −9.0 | |
| JAXJacksonville Jaguarsvs. CLE · Started | 15.0 | 8.0 | −7.0 | |
| TBTampa Bay Buccaneersvs. CIN · Not rostered | 9.0 | 3.5 | −5.5 | |
| ATLAtlanta Falconsvs. PIT · Not rostered | 6.0 | 11.0 | +5.0 | |
| LVLas Vegas Raidersvs. MIA · Not rostered | 15.0 | 10.0 | −5.0 | |
| BALBaltimore Ravensvs. IND · Started | 7.0 | 10.5 | +3.5 | |
| CLECleveland Brownsvs. JAX · Not rostered | 1.0 | −2.5 | −3.5 | |
| SEASeattle Seahawksvs. NE · Started | 13.0 | 9.5 | −3.5 | |
| BUFBuffalo Billsvs. HOU · Not rostered | 8.0 | 5.0 | −3.0 | |
| CARCarolina Panthersvs. CHI · Not rostered | 1.0 | −2.0 | −3.0 | |
| NONew Orleans Saintsvs. DET · Not rostered | 3.0 | 6.0 | +3.0 | |
| PHIPhiladelphia Eaglesvs. WSH · Started | 4.0 | 7.0 | +3.0 | |
| PITPittsburgh Steelersvs. ATL · Started | 20.0 | 17.0 | −3.0 | |
| NYGNew York Giantsvs. DAL · Not rostered | 3.0 | 0.5 | −2.5 | |
| NENew England Patriotsvs. SEA · Started | 6.0 | 4.0 | −2.0 | |
| NYJNew York Jetsvs. TEN · Not rostered | 9.0 | 11.0 | +2.0 | |
| WSHWashington Commandersvs. PHI · Not rostered | 3.0 | 5.0 | +2.0 | |
| ARIArizona Cardinalsvs. LAC · Not rostered | 11.0 | 12.5 | +1.5 | |
| DENDenver Broncosvs. KC · Started | 3.0 | 4.5 | +1.5 | |
| DETDetroit Lionsvs. NO · Not rostered | 11.0 | 9.5 | −1.5 | |
| SFSan Francisco 49ersvs. LAR · Not rostered | 10.0 | 8.5 | −1.5 | |
| TENTennessee Titansvs. NYJ · Not rostered | 0.0 | 1.5 | +1.5 | |
| CHIChicago Bears†vs. CAR · Not rostered | 6.0 | 7.0 | +1.0 | |
| MINMinnesota Vikingsvs. GB · Not rostered | 10.0 | 9.0 | −1.0 | |
| GBGreen Bay Packersvs. MIN · Not rostered | 1.0 | 1.5 | +0.5 | |
| HOUHouston Texansvs. BUF · Started | −1.0 | −1.5 | −0.5 | |
| INDIndianapolis Coltsvs. BAL · Not rostered | 1.0 | 1.5 | +0.5 | |
| KCKansas City Chiefsvs. DEN · Not rostered | 13.0 | 13.5 | +0.5 | |
| LACLos Angeles Chargersvs. ARI · Started | 1.0 | 1.5 | +0.5 | |
| LARLos Angeles Ramsvs. SF · Started | 2.0 | 2.0 | 0.0 | |
| MIAMiami Dolphinsvs. LV · Not rostered | 4.0 | 4.0 | 0.0 |
† CIN and CHI include play-by-play reconciliations described below. No starting defense required a reconciliation.
Each row lists the winner under both systems. Values are winning margins in points.
| Winning team / opponent | Default margin | Custom margin | Margin change |
|---|---|---|---|
| Johnvs. My Guitar Jeanty Weeps | 7.26 | 10.76 | +3.50 |
| Dak to the Futurevs. Gibbs and the Goldrush | 17.32 | 15.82 | −1.50 |
| Brock Hard on OnlyFanninsvs. Bucky Barnes Brigade | 12.44 | 11.44 | −1.00 |
| lovethedrakevs. OnlyInactives | 28.98 | 27.48 | −1.50 |
| He was a Skattebo-ivs. Ceedees Nuts Hurts | 51.18 | 55.18 | +4.00 |
Week 1’s actual starting lineups are held fixed. Non-D/ST scores use Sleeper’s individual starter points under this league’s scoring settings. Each team total is rebuilt as the sum of those points plus exactly one D/ST score. Sleeper’s team-level totals and commissioner overrides are not added again.
“Default” means Sleeper’s fixed NFL D/ST preset, verified September 9, 2026, applied to Sleeper’s Week 1 statistics. It does not use this league’s zeroed D/ST rates or Sleeper’s precomputed standard score. “Custom” applies the league’s possession-based rules to ESPN drive and play data, with the two documented report adjustments below.
League D/ST share = sum of starting D/ST points ÷ sum of total team points. This is a weighted league percentage, not an average of the ten team percentages. Only D/ST scoring changes. No lineup optimization or hypothetical roster moves are assumed. Displayed values are rounded after calculations.
Sack +1; interception +2; fumble recovery +2; forced fumble +1; safety +2; blocked kick +2; defensive TD +6; special-teams TD +6; special-teams forced fumble +1; special-teams fumble recovery +1. Distinct stat categories add together.
Points allowed: 0 → +10; 1–6 → +7; 7–13 → +4; 14–20 → +1; 21–27 → 0; 28–34 → −1; 35+ → −4. Uses Sleeper’s D/ST points-allowed statistic, not the opponent’s scoreboard total.
Resulting possession: inside own 20 → +1; own 20 through midfield → +1.5; opponent 49–20 → +2.5; inside opponent 20 → +3.5. Eligible events include punts, interceptions, recoveries, turnovers on downs and missed/blocked kicks. Position is where the next offense takes over.
D/ST TD +6 with no extra possession award; safety +2 plus eligible possession award; offensive TD allowed −1; FG allowed −0.5; special-teams TD allowed −1. No separate sack, interception, forced-fumble or recovery bonus. Final per-game floor: −4.
Ordinary kickoffs and period-ending possessions do not earn an award. A same-play turnover returned to the original offense earns no possession award. A defensive TD by the opponent does not penalize the offense’s D/ST.
The live calculation held three flags. Play-by-play review resolved them as follows. CIN and CHI were not rostered, so these adjustments affect only the all-defense comparison. This file does not change the live scorer or any Sleeper scores.
| D/ST | Live calculation | Report | Evidence |
|---|---|---|---|
| CIN | 3.5 | 9.5 | Q1 6:18: Demetrius Knight Jr. returned a fumble 27 yards for a touchdown. ESPN labels the play “Sack Opp Fumble Recovery”; its touchdown and CIN scoring-team fields confirm the +6 omitted by the live parser. Play-by-play ↗ |
| CHI | 5.5 | 7.0 | Q4 15:00: Tetairoa McMillan fumbled and Devin Bush recovered. The next Chicago snap at Q4 14:50 began at CHI 39, confirming a +1.5 possession award. Repeated wording for the same fumble caused the live parser to hold this event. Play-by-play ↗ |
| TB | 3.5 | 3.5 | The Cincinnati defensive touchdown does not count as an offensive touchdown allowed by Tampa Bay. Resolving its classification clears the warning without changing TB’s score. Play-by-play ↗ |
Sleeper data retrieved September 15, 2026 at 12:47 p.m. ET; custom dashboard source data as of 12:40 p.m. ET. All games were complete. Scores remain subject to corrections; the dashboard’s configured correction window ends September 16 at 12:00 a.m. ET. This HTML contains a fixed snapshot and does not refresh automatically.
Default preset version: sleeper-default-2026-09-09.1. Custom scorer version: 2026-09-09.5, plus the report reconciliations above. Component data and source identifiers are embedded in this file for reproducibility.